| Sterophile Test CD |
| Artwork |
| | Booklet_Cover.jpg | 1.35 Mb | | CD_Label_Color.jpg | 411 Kb | | CD_Label_Grey.jpg | 392 Kb | | Page_01-02.jpg | 1005 Kb | | Page_03-04.jpg | 776 Kb | | Page_05-06.jpg | 905 Kb | | Page_07-08.jpg | 881 Kb | | Page_09-10.jpg | 891 Kb | | Page_11-12.jpg | 898 Kb | | Page_13-14.jpg | 568 Kb |
|
| Misc |
| | Stereophile Test CD.LOG | 6 Kb | | Stereophile Test CD.m3u | 5 Kb | | Stereophile Test CD.txt | 3 Kb | | Torrent downloaded from Demonoid.com.txt | 47 Bytes |
|
| 01 - Stereophile Audio Anarchist , Reference Tone (Mono) L+R.flac | 1.64 Mb |
| 02 - Stereophile Audio Anarchist & Ralph the Christmas Dog , Channel Identification.flac | 801 Kb |
| 03 - Stereophile Audio Anarchist & Ralph the Christmas Dog , Channel Phasing.flac | 1.07 Mb |
| 04 - Stereophile random , Pink Noise at -20dB L+R (Uncorrelated from 1-11).flac | 12.20 Mb |
| 05 - Stereophile Gordon Hold , Why Hi Fi Experts Disagree' (Microphone Comparison) (Mono).flac | 13.91 Mb |
| 06 - Stereophile E.E. Bagley , The National Emblem (Mono).flac | 3.14 Mb |
| 07 - Stereophile Theodore Dubois , Les Sept Paroles du Christ (excerpt).flac | 15.38 Mb |
| 08 - Stereophile Maurice Ravel , Chanson hebraique (Absolute Polarity Test).flac | 7.57 Mb |
| 09 - Stereophile Armas Jarnefelt , Praeludium.flac | 8.13 Mb |
| 10 - Stereophile Frederic Chopin , Scherzo in b flat, Op. 31.flac | 38.26 Mb |
| 11 - Stereophile Jerome Kern , 'I'm Old Fashioned'.flac | 13.48 Mb |
| 12 - Stereophile Bruce Dunlap , 'Threedledum'.flac | 15.86 Mb |
| 13 - Stereophile George Gershwin , 'Summertime' (The Lesley Test).flac | 5.15 Mb |
| 14 - Stereophile Robert Schumann , Romance, Op. 94, No. 1.flac | 12.95 Mb |
| 15 - Stereophile Robert Schumann , Romance, Op. 94, No. 2.flac | 15.56 Mb |
| 16 - Stereophile Robert Schumann , Romance, Op. 94, No. 3 (128x-oversampling A-D).flac | 16.55 Mb |
| 17 - Stereophile Robert Schumann , Romance, Op. 94, No. 3 (Sony PCM 1630 A-D).flac | 16.35 Mb |
| 18 - Stereophile Robert Schumann , Romance, Op. 94, No. 3 (ADC Comparison).flac | 15.83 Mb |
| 19 - Stereophile J.S. Bach , Concerto in d, after Vivaldi, BWV 596, Allegro.flac | 21.68 Mb |
| 20 - Stereophile 1 KHz , one third octive warble tone at -20dB.flac | 3.03 Mb |
| 21 - Stereophile 200 Hz , one third octive warble tone at -20dB.flac | 731 Kb |
| 22 - Stereophile 160 Hz , one third octive warble tone at -20dB.flac | 698 Kb |
| 23 - Stereophile 125 Hz , one third octive warble tone at -20dB.flac | 677 Kb |
| 24 - Stereophile 100 Hz , one third octive warble tone at -20dB.flac | 664 Kb |
| 25 - Stereophile 80 Hz , one third octive warble tone at -20dB.flac | 648 Kb |
| 26 - Stereophile 63 Hz , one third octive warble tone at -20dB.flac | 640 Kb |
| 27 - Stereophile 50 Hz , one third octive warble tone at -20dB.flac | 646 Kb |
| 28 - Stereophile 40 Hz , one third octive warble tone at -20dB.flac | 636 Kb |
| 29 - Stereophile 31.5 Hz , one third octive warble tone at -20dB.flac | 623 Kb |
| 30 - Stereophile 25 Hz , one third octive warble tone at -20dB.flac | 634 Kb |
| 31 - Stereophile 20 Hz , one third octive warble tone at -20dB.flac | 644 Kb |
01) Stereophile Audio Anarchist , Reference Tone (Mono) L+R
02) Stereophile Audio Anarchist & Ralph the Christmas Dog , Channel Identification
03) Stereophile Audio Anarchist & Ralph the Christmas Dog , Channel Phasing
04) Stereophile random , Pink Noise at -20dB L+R (Uncorrelated from 1-11)
05) Stereophile Gordon Hold , Why Hi Fi Experts Disagree' (Microphone Comparison) (Mono)
06) Stereophile E.E. Bagley , The National Emblem (Mono)
07) Stereophile Theodore Dubois , Les Sept Paroles du Christ (excerpt)
08) Stereophile Maurice Ravel , Chanson hebraique (Absolute Polarity Test)
09) Stereophile Armas Jarnefelt , Praeludium
10) Stereophile Frederic Chopin , Scherzo in b flat, Op. 31
11) Stereophile Jerome Kern , 'I'm Old Fashioned'
12) Stereophile Bruce Dunlap , 'Threedledum'
13) Stereophile George Gershwin , 'Summertime' (The Lesley Test)
14) Stereophile Robert Schumann , Romance, Op. 94, No. 1
15) Stereophile Robert Schumann , Romance, Op. 94, No. 2
16) Stereophile Robert Schumann , Romance, Op. 94, No. 3 (128x-oversampling A-D)
17) Stereophile Robert Schumann , Romance, Op. 94, No. 3 (Sony PCM 1630 A-D)
18) Stereophile Robert Schumann , Romance, Op. 94, No. 3 (ADC Comparison)
19) Stereophile J.S. Bach , Concerto in d, after Vivaldi, BWV 596, Allegro
20) Stereophile 1 KHz , one third octive warble tone at -20dB
21) Stereophile 200 Hz , one third octive warble tone at -20dB
22) Stereophile 160 Hz , one third octive warble tone at -20dB
23) Stereophile 125 Hz , one third octive warble tone at -20dB
24) Stereophile 100 Hz , one third octive warble tone at -20dB
25) Stereophile 80 Hz , one third octive warble tone at -20dB
26) Stereophile 63 Hz , one third octive warble tone at -20dB
27) Stereophile 50 Hz , one third octive warble tone at -20dB
28) Stereophile 40 Hz , one third octive warble tone at -20dB
29) Stereophile 31.5 Hz , one third octive warble tone at -20dB
30) Stereophile 25 Hz , one third octive warble tone at -20dB
31) Stereophile 20 Hz , one third octive warble tone at -20dB
Tracker address | Status |
|---|
| http://tracker.openbittorrent.com/announce | active |
| http://inferno.demonoid.com:3414/announce | active |