TTC Audio - Meteorology, Wonders Of Weather

| TTC Audio - Meteorology, Wonders Of Weather |
| Meteorology - An Introduction to the Wonders of the Weather (Guidebook) |
| | cover 01.jpg | 744 Kb | | cover 02.jpg | 586 Kb | | p 098-099.jpg | 535 Kb | | p 096-097.jpg | 512 Kb | | p 092-093.jpg | 511 Kb | | p 032-033.jpg | 495 Kb | | p 088-089.jpg | 494 Kb | | p 016-017.jpg | 494 Kb | | p 038-039.jpg | 494 Kb | | p 044-045.jpg | 494 Kb | | p 024-025.jpg | 490 Kb | | p 090-091.jpg | 489 Kb | | p 078-079.jpg | 487 Kb | | p 074-075.jpg | 487 Kb | | p 042-043.jpg | 486 Kb | | p 028-029.jpg | 484 Kb | | p 080-081.jpg | 483 Kb | | p 054-055.jpg | 481 Kb | | p 010-011.jpg | 479 Kb | | p 020-021.jpg | 478 Kb | | p 050-051.jpg | 477 Kb | | p 062-063.jpg | 475 Kb | | p 072-073.jpg | 475 Kb | | p 066-067.jpg | 474 Kb | | p 006-007.jpg | 471 Kb | | p 036-037.jpg | 471 Kb | | p 058-059.jpg | 470 Kb | | p 048-049.jpg | 467 Kb | | p 086-087.jpg | 466 Kb | | p 070-071.jpg | 461 Kb | | p 012-013.jpg | 461 Kb | | p 004-005.jpg | 455 Kb | | p 064-065.jpg | 454 Kb | | p 046-047.jpg | 453 Kb | | p 040-041.jpg | 452 Kb | | p 082-083.jpg | 452 Kb | | p 018-019.jpg | 450 Kb | | p 084-085.jpg | 446 Kb | | p 008-009.jpg | 443 Kb | | p 100-101.jpg | 437 Kb | | p 094-095.jpg | 427 Kb | | p 026-027.jpg | 419 Kb | | p 002-003.jpg | 417 Kb | | p 034-035.jpg | 414 Kb | | p 014-015.jpg | 412 Kb | | p 060-061.jpg | 410 Kb | | p 068-069.jpg | 408 Kb | | p 0iv-001.JPG | 408 Kb | | p 052-053.jpg | 406 Kb | | p 056-057.jpg | 402 Kb | | p 076-077.jpg | 398 Kb | | p 030-031.jpg | 398 Kb | | p 022-023.jpg | 397 Kb | | p 0-i.JPG | 386 Kb | | p 0ii-iii.JPG | 344 Kb | | p 102-103.JPG | 276 Kb | | p 0.JPG | 262 Kb |
|
| 20. Ocean Influences on Weather and Climate.mp3 | 17.11 Mb |
| 21. Tropical Cyclones.mp3 | 16.89 Mb |
| 10. Clouds, Stability, and Buoyancy, Part 2.mp3 | 16.78 Mb |
| 09. Clouds, Stability, and Buoyancy, Part 1.mp3 | 16.70 Mb |
| 08. Bringing Air to Saturation.mp3 | 16.58 Mb |
| 24. The Imperfect Forecast.mp3 | 16.43 Mb |
| 13. The Global Atmospheric Circulation.mp3 | 16.37 Mb |
| 18. Thunderstorms, Squall Lines, and Radar.mp3 | 16.23 Mb |
| 05. Sphericity, Conduction, and Convection.mp3 | 16.11 Mb |
| 15. Middle Troposphere—Troughs and Ridges.mp3 | 16.11 Mb |
| 07. An Introduction to Atmospheric Moisture.mp3 | 16.09 Mb |
| 01. Nature Abhors Extremes.mp3 | 15.87 Mb |
| 22. Light and Lightning.mp3 | 15.82 Mb |
| 11. Whence and Whither the Wind, Part 1.mp3 | 15.81 Mb |
| 04. Radiation and the Greenhouse Effect.mp3 | 15.74 Mb |
| 17. Mountain Influences on the Atmosphere.mp3 | 15.71 Mb |
| 23. Prediction and Predictability.mp3 | 15.60 Mb |
| 14. Fronts and Extratropical Cyclones.mp3 | 15.50 Mb |
| 12. Whence and Whither the Wind, Part 2.mp3 | 15.35 Mb |
| 19. Supercells, Tornadoes, and Dry Lines.mp3 | 15.23 Mb |
| 03. Atmosphere—Composition and Origin.mp3 | 14.72 Mb |
| 02. Temperature, Pressure, and Density.mp3 | 14.44 Mb |
| 06. Sea Breezes and Santa Anas.mp3 | 14.24 Mb |
| 16. Wind Shear—Horizontal and Vertical.mp3 | 14.18 Mb |
| 25. Professor Bio.mp3 | 1022 Kb |
| Meteorology - An Introduction to the Wonders of the Weather (Detailed Description).mht | 890 Kb |
| Meteorology - An Introduction to the Wonders of the Weather (Course Starter Materials).mht | 210 Kb |
| TTCAUDIOMETEOROLOGY.sfv | 15 Kb |
Description
Meteorology: An Introduction to the Wonders of the Weather
Course No. 1796 (24 lectures, 30 minutes/lecture)
Taught by Robert G. Fovell
University of California, Los Angeles
Ph.D., University of Illinois at Urbana-Champaign
Famed physicist Richard Feynman once said, "Anyone who has been in a thunderstorm has enjoyed it, or has been frightened by it, or at least has had some emotion. And in those places in nature where we get an emotion, we find there is generally a corresponding complexity and mystery about it."
In the world of weather, you don't have to look far for that complexity, that mystery, or that heart-pounding emotion.
Consider, for example, the rushing Santa Ana winds that sweep into the Los Angeles basin with startling force. They descend from the cold heights of the mountains, yet they are dry and hot as any desert, bringing with them the smell of fire and parched summer days. What drives these powerful winds, and what is the source of their searing heat?
Or imagine that symbol of fierce prairie weather, the tornado. How do these intense swirling winds acquire their spin? And why do we find these twisting winds in the flat lands of the Midwest, but in few other places?
Pursuing the answers to questions like these is more than just an interesting intellectual exercise. Weather affects our lives each and every day, often determining where we can go and what we can do. But meteorology—the study of weather—is also a grand puzzle. From the swirling winds to the transformation of water vapor into clouds, each meteorological event is a tremendously complex interaction of forces and factors. To grasp the mystery of these phenomena is to understand a remarkably complex system and, ultimately, to gain a glimpse into the way all complex systems work.
In Meteorology: An Introduction to the Wonders of the Weather, you embark on a fascinating foray into this complex and enthralling field of study. In 24 engaging lectures, you explore the often surprising, always intriguing workings of the weather, guided by expert atmospheric scientist and Professor Robert G. Fovell. Bringing together geography, chemistry, physics, and other scientific disciplines, the study of weather offers insights into the world around you while also providing an opportunity to grasp the complex interactions that make up our world's climate.
Course Lecture Titles
1. Nature Abhors Extremes
2. Temperature, Pressure, and Density
3. Atmosphere—Composition and Origin
4. Radiation and the Greenhouse Effect
5. Sphericity, Conduction, and Convection
6. Sea Breezes and Santa Anas
7. An Introduction to Atmospheric Moisture
8. Bringing Air to Saturation
9. Clouds, Stability, and Buoyancy, Part 1
10. Clouds, Stability, and Buoyancy, Part 2
11. Whence and Whither the Wind, Part 1
12. Whence and Whither the Wind, Part 2
13. The Global Atmospheric Circulation
14. Fronts and Extratropical Cyclones
15. Middle Troposphere—Troughs and Ridges
16. Wind Shear—Horizontal and Vertical
17. Mountain Influences on the Atmosphere
18. Thunderstorms, Squall Lines, and Radar
19. Supercells, Tornadoes, and Dry Lines
20. Ocean Influences on Weather and Climate
21. Tropical Cyclones
22. Light and Lightning
23. Prediction and Predictability
24. The Imperfect Forecast
Trackers
Tracker address | Status |
|---|
| http://denis.stalker.h3q.com:6969/announce | active |
| http://tracker.openbittorrent.com/announce | active |
| http://thetracker.org/announce | active |
| http://tracker.trackerhub.org/announce | active |
| http://www.bittorrential.com/announce | active |
| http://bt.home-ix.ru/announce.php | active |
| http://www.ipnm.ru/announce | active |
| http://distrowstracker.appspot.com/announce | active |
| http://trackswitch.appspot.com/announce | active |
| http://tracker.torrentparty.com/announce | active |
| http://announce.torrentsmd.com:8080/announce.php | active |
| http://buddhastracker.appspot.com/announce | active |
| http://tracker.harryy.us/announce | active |